Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah BODENSTEIN Genève CP | 37.56 | 22.30 | 15.26 | 4.40 | 4.10 | 4.15 | 4.30 | 0.00 | #6 | |
2 | David GOUVEIA Genève CP | 29.96 | 18.26 | 12.70 | 3.70 | 3.45 | 3.35 | 3.60 | 1.00 | #4 | |
3 | Leon AUSPURG Zürich-Oerlikon ESC | 28.55 | 14.36 | 14.19 | 3.95 | 3.75 | 3.90 | 4.15 | 0.00 | #5 | |
4 | Alexander PAICE ECW Eislaufclub Wettingen | 28.25 | 16.36 | 11.89 | 3.30 | 3.25 | 3.25 | 3.40 | 0.00 | #1 | |
5 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 25.31 | 12.52 | 13.29 | 3.75 | 3.75 | 3.50 | 3.75 | 0.50 | #3 | |
6 | Elias BEN SALEM Morges CP | 21.68 | 11.24 | 10.94 | 3.20 | 2.85 | 3.10 | 3.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 24.01.2016 12:46