Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matvey IVANOU Genève CP | 50.13 | 22.86 | 27.27 | 3.80 | 3.75 | 3.80 | 3.80 | 0.00 | #4 | |
2 | Michael GIGER Genève CP | 48.69 | 22.46 | 26.73 | 3.75 | 3.60 | 3.70 | 3.80 | 0.50 | #3 | |
3 | Giovanni Paolo POLETTI Chiasso CP | 44.78 | 21.20 | 23.58 | 3.50 | 3.10 | 3.35 | 3.15 | 0.00 | #2 | |
4 | Naoki ROSSI Bülacher EC | 40.76 | 18.80 | 21.96 | 3.05 | 3.05 | 3.05 | 3.05 | 0.00 | #1 | |
5 | Nico STEFFEN Bern SC | 39.25 | 17.94 | 23.31 | 3.55 | 3.25 | 3.05 | 3.10 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.01.2016 15:43