Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael GIGER Genève CP | 27.34 | 14.82 | 12.52 | 3.60 | 3.40 | 3.35 | 3.55 | 0.00 | #3 | |
2 | Matvey IVANOU Genève CP | 25.31 | 13.42 | 11.89 | 3.50 | 3.15 | 3.30 | 3.25 | 0.00 | #5 | |
3 | Nico STEFFEN Bern SC | 24.52 | 13.76 | 10.76 | 3.30 | 3.00 | 2.85 | 2.80 | 0.00 | #2 | |
4 | Giovanni Paolo POLETTI Chiasso CP | 23.46 | 12.48 | 11.48 | 3.35 | 3.10 | 3.20 | 3.10 | 0.50 | #4 | |
5 | Naoki ROSSI Bülacher EC | 20.27 | 10.22 | 10.55 | 3.05 | 2.95 | 2.85 | 2.85 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.01.2016 15:43