Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oksana ARTYOMENKO Lugano CP | 54.88 | 29.04 | 25.84 | 4.35 | 3.75 | 4.10 | 3.95 | 0.00 | #39 | |
2 | Anaïs CORADUCCI CPAY | 52.18 | 25.46 | 26.72 | 4.30 | 4.00 | 4.30 | 4.10 | 0.00 | #38 | |
3 | Lorena DI SALVATORE Delémont CPA | 46.96 | 21.36 | 25.60 | 4.15 | 3.75 | 4.10 | 4.00 | 0.00 | #36 | |
4 | Erika TURUNEN Lausanne et Malley CP | 46.52 | 21.56 | 24.96 | 4.00 | 3.60 | 4.05 | 3.95 | 0.00 | #29 | |
5 | Amélie Laure BOUVIER Basel EC | 45.94 | 22.10 | 23.84 | 3.85 | 3.60 | 3.85 | 3.60 | 0.00 | #32 | |
6 | Gaia CALLERI Zürich-Oerlikon ESC | 45.86 | 21.46 | 24.40 | 3.80 | 3.45 | 4.10 | 3.90 | 0.00 | #33 | |
7 | Camille BUGNON CPAY | 44.86 | 22.22 | 22.64 | 3.85 | 3.30 | 3.60 | 3.40 | 0.00 | #30 | |
8 | Géraldine RODRIGUEZ Neuchâtel-Sports CP | 44.66 | 19.70 | 24.96 | 4.05 | 3.55 | 4.05 | 3.95 | 0.00 | #37 | |
9 | Laura PFISTER EC Zürich | 44.64 | 23.20 | 21.44 | 3.45 | 3.20 | 3.35 | 3.40 | 0.00 | #26 | |
10 | Lili ZEHNDER Küsnacht ZH EC | 44.56 | 21.68 | 22.88 | 3.85 | 3.40 | 3.55 | 3.50 | 0.00 | #31 | |
11 | Lilian BOLLIGER St. Moritz ISC | 44.48 | 23.92 | 20.56 | 3.35 | 3.30 | 3.15 | 3.05 | 0.00 | #16 | |
12 | Elisa GAUDIANO Neuchâtel-Sports CP | 44.14 | 19.98 | 24.16 | 4.00 | 3.55 | 3.75 | 3.80 | 0.00 | #35 | |
13 | Jana STROPPEL EC Zürich | 42.30 | 20.70 | 21.60 | 3.70 | 3.15 | 3.40 | 3.25 | 0.00 | #25 | |
14 | Viola RUGGIA Bellinzona CP | 41.88 | 18.20 | 23.68 | 3.75 | 3.65 | 3.85 | 3.55 | 0.00 | #27 | |
15 | Alina VOLLAND Zürich-Oerlikon ESC | 40.68 | 20.60 | 20.08 | 3.55 | 2.90 | 3.20 | 2.90 | 0.00 | #18 | |
16 | Cecile GODFRAIND Martigny CP | 40.52 | 19.52 | 22.00 | 3.65 | 3.20 | 3.40 | 3.50 | 1.00 | #28 | |
17 | Alina Carmen PERALES Bern SC | 39.36 | 19.30 | 20.56 | 3.20 | 3.10 | 3.20 | 3.35 | 0.50 | #19 | |
18 | Sofie LEUENBERGER Laufen EC | 38.70 | 18.94 | 19.76 | 3.10 | 2.80 | 3.15 | 3.30 | 0.00 | #12 | |
19 | Melanie GRIMM Frauenfeld ES | 38.54 | 19.20 | 19.84 | 3.30 | 3.00 | 3.00 | 3.10 | 0.50 | #15 | |
20 | Alexia COSENTINO Genève CP | 37.34 | 17.04 | 20.80 | 3.35 | 3.05 | 3.30 | 3.30 | 0.50 | #17 | |
21 | Sarah KUHLMAN ZEV Zuger Eislauf-Verein | 37.24 | 15.96 | 21.28 | 3.45 | 3.15 | 3.30 | 3.40 | 0.00 | #23 | |
22 | Laura HAMMESFAHR Zürich-Oerlikon ESC | 37.02 | 15.40 | 23.12 | 3.95 | 3.55 | 3.40 | 3.55 | 1.50 | #34 | |
23 | Kira JAEGER ZEV Zuger Eislauf-Verein | 35.90 | 17.90 | 18.00 | 2.95 | 2.70 | 2.95 | 2.65 | 0.00 | #3 | |
24 | Nicole KELLER Chiasso CP | 35.60 | 18.40 | 17.20 | 2.90 | 2.55 | 2.75 | 2.55 | 0.00 | #10 | |
25 | Mariana PIRES CPAY | 35.52 | 16.16 | 21.36 | 3.30 | 3.05 | 3.40 | 3.60 | 2.00 | #24 | |
26 | Fiona SCHUMACHER Rapperswil-Jona EC | 35.26 | 15.34 | 19.92 | 3.15 | 2.90 | 3.20 | 3.20 | 0.00 | #20 | |
27 | Arianna SASSI Lugano CP | 35.16 | 16.88 | 19.28 | 3.10 | 2.80 | 3.00 | 3.15 | 1.00 | #8 | |
28 | Veronica Vanessa DAL PASSO Winterthurer SC | 34.80 | 16.18 | 19.12 | 3.15 | 2.85 | 2.95 | 3.00 | 0.50 | #13 | |
29 | Vanessa PHAN Mittelland EC | 34.56 | 17.94 | 17.12 | 2.70 | 2.55 | 2.75 | 2.70 | 0.50 | #6 | |
30 | Ilaria QUADRI Bellinzona CP | 34.04 | 14.62 | 19.92 | 3.30 | 2.95 | 3.05 | 3.15 | 0.50 | #22 | |
31 | Devi FERNANDO Basel EC | 33.26 | 14.86 | 18.40 | 3.00 | 2.65 | 3.00 | 2.85 | 0.00 | #9 | |
32 | Shadia WILLER CPAY | 31.92 | 14.52 | 18.40 | 3.10 | 2.80 | 2.75 | 2.85 | 1.00 | #14 | |
33 | Julie DE GASPARO Neuchâtel-Sports CP | 31.60 | 14.72 | 16.88 | 2.75 | 2.50 | 2.65 | 2.65 | 0.00 | #4 | |
34 | Aaliyah NÜESCH Küsnacht ZH EC | 31.42 | 13.46 | 18.96 | 2.95 | 2.85 | 2.90 | 3.15 | 1.00 | #11 | |
35 | Flurina Neva BAETSCHI Davos ISC | 31.04 | 12.72 | 18.32 | 3.00 | 2.85 | 2.70 | 2.90 | 0.00 | #21 | |
36 | Jennifer WULLSCHLEGER Olten ELC | 30.36 | 14.56 | 16.80 | 2.75 | 2.40 | 2.65 | 2.70 | 1.00 | #7 | |
37 | Laura Sofia SPORMANN EC Zürich | 28.02 | 12.46 | 16.56 | 2.70 | 2.50 | 2.60 | 2.55 | 1.00 | #5 | |
38 | Vanessa LAZZARATO Rapperswil-Jona EC | 26.76 | 12.26 | 16.00 | 2.70 | 2.35 | 2.35 | 2.60 | 1.50 | #2 | |
39 | Sofi KOPIN Monthey CPA | 22.18 | 7.64 | 15.04 | 2.40 | 2.25 | 2.35 | 2.40 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 31.01.2016 15:43