Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille CHERVET Neuchâtel-Sports CP | 62.76 | 31.24 | 31.52 | 5.00 | 4.75 | 4.95 | 5.00 | 0.00 | #30 | |
2 | Pauline IRMAN Meyrin CP | 59.64 | 29.56 | 30.08 | 4.80 | 4.65 | 4.75 | 4.60 | 0.00 | #26 | |
3 | Yoonmi LEHMANN Lausanne et Malley CP | 56.84 | 24.84 | 32.00 | 4.95 | 4.70 | 5.00 | 5.35 | 0.00 | #25 | |
4 | Tiffanie BÄRTSCHI Biel-Bienne CP | 55.38 | 26.58 | 28.80 | 4.50 | 4.50 | 4.45 | 4.55 | 0.00 | #31 | |
5 | Alissa MESIC Lugano CP | 54.98 | 26.62 | 29.36 | 4.55 | 4.25 | 4.70 | 4.85 | 1.00 | #28 | |
6 | Soraya POLETTI Meyrin CP | 53.62 | 24.74 | 28.88 | 4.85 | 4.30 | 4.55 | 4.35 | 0.00 | #24 | |
7 | Cindy Lilli ZIMMERLI Bülacher EC | 52.80 | 22.00 | 30.80 | 4.65 | 5.00 | 4.70 | 4.90 | 0.00 | #29 | |
8 | Fiona PERNAS Meyrin CP | 50.72 | 21.68 | 31.04 | 4.75 | 4.65 | 4.95 | 5.05 | 2.00 | #27 | |
9 | Geena GUGOLZ Basel EC | 50.14 | 23.34 | 26.80 | 3.95 | 4.15 | 4.35 | 4.30 | 0.00 | #22 | |
10 | Famara PARZERMAIR St. Moritz ISC | 49.98 | 22.78 | 27.20 | 4.25 | 4.35 | 4.10 | 4.30 | 0.00 | #23 | |
11 | Nouria CASTAIGNS Genève CP | 48.32 | 23.36 | 24.96 | 3.75 | 3.90 | 3.90 | 4.05 | 0.00 | #12 | |
12 | Polina USTINKOVA Dübendorfer EC | 48.04 | 22.84 | 25.20 | 4.45 | 3.70 | 4.00 | 3.60 | 0.00 | #20 | |
13 | Charlotte PILLOUD Biel-Bienne CP | 47.76 | 21.48 | 27.28 | 4.50 | 4.30 | 4.15 | 4.10 | 1.00 | #21 | |
14 | Janine LÜSCHER Zürich-Oerlikon ESC | 47.30 | 21.62 | 25.68 | 4.10 | 3.80 | 4.05 | 4.10 | 0.00 | #19 | |
15 | Chiara ZERRAÏA Genève CP | 46.68 | 22.80 | 24.88 | 3.85 | 3.65 | 3.90 | 4.15 | 1.00 | #15 | |
16 | Alina PETERHANS Chur EC | 46.44 | 23.56 | 22.88 | 4.00 | 3.40 | 3.50 | 3.40 | 0.00 | #16 | |
17 | Sabrina TSCHARNER EK Luzern | 45.72 | 22.80 | 23.92 | 3.75 | 3.70 | 3.90 | 3.60 | 1.00 | #18 | |
18 | Axelle VERHOLEN Genève CP | 43.42 | 20.30 | 25.12 | 3.80 | 3.85 | 3.95 | 4.10 | 2.00 | #17 | |
19 | Gioia MATHIS St. Moritz ISC | 41.64 | 21.00 | 20.64 | 3.20 | 3.25 | 3.20 | 3.25 | 0.00 | #10 | |
20 | Amra DUBRAVCEVIC Bern SC | 41.04 | 20.16 | 20.88 | 3.10 | 3.20 | 3.35 | 3.40 | 0.00 | #11 | |
21 | Aubane RACCURT Lausanne et Malley CP | 40.36 | 20.60 | 21.76 | 3.45 | 3.30 | 3.30 | 3.55 | 2.00 | #9 | |
22 | Giulia BIAGGINI Bellinzona CP | 38.00 | 20.88 | 17.12 | 2.80 | 2.75 | 2.60 | 2.55 | 0.00 | #7 | |
23 | Greta SANVIDO Lugano CP | 37.02 | 18.74 | 19.28 | 3.00 | 2.95 | 3.05 | 3.05 | 1.00 | #4 | |
24 | Chloé SAUTEREAU Genève CP | 36.56 | 15.20 | 21.36 | 3.35 | 3.35 | 3.15 | 3.50 | 0.00 | #13 | |
25 | Sofia MARTYNOVA Bern SC | 36.46 | 15.50 | 22.96 | 3.75 | 3.65 | 3.35 | 3.60 | 2.00 | #14 | |
26 | Vanessa BOPPART Burgdorf EC | 36.36 | 17.36 | 20.00 | 3.10 | 3.10 | 3.20 | 3.10 | 1.00 | #6 | |
27 | Elke GRANATA EK Luzern | 36.26 | 19.22 | 17.04 | 2.65 | 2.75 | 2.60 | 2.65 | 0.00 | #1 | |
28 | Eliana LIPARI Wil ELC | 35.30 | 17.38 | 17.92 | 2.70 | 2.90 | 2.85 | 2.75 | 0.00 | #3 | |
29 | Denise GERBER Frauenfeld ES | 34.88 | 17.92 | 16.96 | 2.95 | 2.65 | 2.55 | 2.45 | 0.00 | #2 | |
30 | Julie HUSI Bern SC | 34.78 | 16.74 | 19.04 | 2.90 | 3.00 | 2.95 | 3.05 | 1.00 | #5 | |
31 | Federica GRISONI Chiasso CP | 34.18 | 16.94 | 18.24 | 2.85 | 2.85 | 2.85 | 2.85 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 18.01.2015 17:16