Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camille CHERVET Neuchâtel-Sports CP | 34.08 | 20.96 | 13.12 | 4.25 | 3.90 | 4.15 | 4.10 | 0.00 | #24 | |
2 | Pauline IRMAN Meyrin CP | 33.56 | 20.08 | 13.48 | 4.25 | 4.10 | 4.20 | 4.30 | 0.00 | #28 | |
3 | Alissa MESIC Lugano CP | 33.44 | 19.40 | 14.04 | 4.20 | 4.10 | 4.45 | 4.80 | 0.00 | #26 | |
4 | Cindy Lilli ZIMMERLI Bülacher EC | 30.52 | 17.00 | 13.52 | 4.20 | 4.30 | 4.25 | 4.15 | 0.00 | #27 | |
5 | Tiffanie BÄRTSCHI Biel-Bienne CP | 30.40 | 17.64 | 12.76 | 4.10 | 3.90 | 3.95 | 4.00 | 0.00 | #31 | |
6 | Fiona PERNAS Meyrin CP | 30.10 | 16.50 | 14.60 | 4.40 | 4.30 | 4.65 | 4.90 | 1.00 | #29 | |
7 | Famara PARZERMAIR St. Moritz ISC | 29.14 | 16.82 | 12.32 | 3.90 | 3.65 | 4.05 | 3.80 | 0.00 | #22 | |
8 | Geena GUGOLZ Basel EC | 28.80 | 16.92 | 11.88 | 3.55 | 3.70 | 3.80 | 3.80 | 0.00 | #17 | |
9 | Soraya POLETTI Meyrin CP | 28.56 | 16.64 | 11.92 | 3.85 | 3.45 | 3.85 | 3.75 | 0.00 | #20 | |
10 | Yoonmi LEHMANN Lausanne et Malley CP | 28.36 | 15.40 | 13.96 | 4.40 | 4.00 | 4.55 | 4.50 | 1.00 | #25 | |
11 | Charlotte PILLOUD Biel-Bienne CP | 28.32 | 15.20 | 13.12 | 4.05 | 3.85 | 4.20 | 4.30 | 0.00 | #21 | |
12 | Polina USTINKOVA Dübendorfer EC | 26.28 | 14.12 | 12.16 | 4.15 | 3.70 | 3.65 | 3.70 | 0.00 | #23 | |
13 | Alina PETERHANS Chur EC | 26.08 | 15.92 | 10.16 | 3.70 | 2.65 | 3.15 | 3.20 | 0.00 | #15 | |
14 | Axelle VERHOLEN Genève CP | 25.18 | 15.50 | 9.68 | 3.05 | 2.95 | 3.05 | 3.05 | 0.00 | #2 | |
15 | Sabrina TSCHARNER EK Luzern | 24.64 | 15.84 | 8.80 | 3.00 | 2.65 | 2.70 | 2.65 | 0.00 | #8 | |
16 | Janine LÜSCHER Zürich-Oerlikon ESC | 24.56 | 13.92 | 10.64 | 3.35 | 3.20 | 3.50 | 3.25 | 0.00 | #18 | |
17 | Chloé SAUTEREAU Genève CP | 24.44 | 13.84 | 10.60 | 3.20 | 3.30 | 3.35 | 3.40 | 0.00 | #14 | |
18 | Chiara ZERRAÏA Genève CP | 23.66 | 13.38 | 11.28 | 3.60 | 3.50 | 3.45 | 3.55 | 1.00 | #30 | |
19 | Nouria CASTAIGNS Genève CP | 21.18 | 11.34 | 9.84 | 3.15 | 3.00 | 3.00 | 3.15 | 0.00 | #11 | |
20 | Amra DUBRAVCEVIC Bern SC | 21.16 | 11.84 | 9.32 | 2.95 | 2.75 | 2.95 | 3.00 | 0.00 | #10 | |
21 | Sofia MARTYNOVA Bern SC | 20.68 | 12.60 | 10.08 | 3.35 | 3.30 | 3.00 | 2.95 | 2.00 | #16 | |
22 | Aubane RACCURT Lausanne et Malley CP | 20.68 | 10.52 | 10.16 | 3.30 | 3.10 | 3.10 | 3.20 | 0.00 | #19 | |
23 | Gioia MATHIS St. Moritz ISC | 20.64 | 12.60 | 9.04 | 2.95 | 2.85 | 2.65 | 2.85 | 1.00 | #1 | |
24 | Giulia BIAGGINI Bellinzona CP | 20.24 | 13.40 | 7.84 | 2.65 | 2.50 | 2.30 | 2.35 | 1.00 | #7 | |
25 | Federica GRISONI Chiasso CP | 20.16 | 11.48 | 8.68 | 2.90 | 2.70 | 2.70 | 2.55 | 0.00 | #9 | |
26 | Vanessa BOPPART Burgdorf EC | 20.04 | 11.32 | 8.72 | 2.95 | 2.55 | 2.75 | 2.65 | 0.00 | #5 | |
27 | Eliana LIPARI Wil ELC | 19.86 | 11.82 | 8.04 | 2.50 | 2.50 | 2.45 | 2.60 | 0.00 | #3 | |
28 | Denise GERBER Frauenfeld ES | 19.66 | 11.54 | 9.12 | 3.00 | 2.90 | 2.75 | 2.75 | 1.00 | #12 | |
29 | Greta SANVIDO Lugano CP | 18.72 | 9.80 | 8.92 | 2.80 | 2.80 | 2.70 | 2.85 | 0.00 | #4 | |
30 | Julie HUSI Bern SC | 18.58 | 11.06 | 8.52 | 2.85 | 2.65 | 2.60 | 2.55 | 1.00 | #6 | |
31 | Elke GRANATA EK Luzern | 18.52 | 9.36 | 9.16 | 2.80 | 2.80 | 2.80 | 3.05 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 18.01.2015 17:16