| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianna WROBLEWSKA Bellinzona CP | 65.50 | 29.02 | 36.48 | 4.60 | 4.15 | 4.75 | 4.55 | 4.75 | 0.00 | #12 | |
| 2 | Alessia VON ROHR Zürich EC | 65.35 | 29.59 | 35.76 | 4.40 | 4.15 | 4.65 | 4.55 | 4.60 | 0.00 | #10 | |
| 3 | Marie CRELIER Biel-Bienne CP | 62.12 | 28.60 | 33.52 | 4.40 | 3.90 | 4.25 | 4.10 | 4.30 | 0.00 | #9 | |
| 4 | Samanta FURRER Biel-Bienne CP | 61.77 | 29.85 | 31.92 | 3.95 | 3.65 | 4.15 | 4.10 | 4.10 | 0.00 | #11 | |
| 5 | Silvia MEIER Zürcher Oberland EC | 60.63 | 30.63 | 30.00 | 4.00 | 3.45 | 3.75 | 3.80 | 3.75 | 0.00 | #8 | |
| 6 | Virgilia HENCHOZ Fribourg & Romont CP | 59.43 | 28.95 | 30.48 | 4.15 | 3.50 | 3.80 | 3.85 | 3.75 | 0.00 | #1 | |
| 7 | Carla KELLENBERGER Fribourg & Romont CP | 58.34 | 26.70 | 32.64 | 4.25 | 3.70 | 4.10 | 4.25 | 4.10 | 1.00 | #7 | |
| 8 | Manuela VONLANTHEN Biel-Bienne CP | 56.78 | 26.90 | 30.88 | 3.95 | 3.65 | 3.80 | 4.05 | 3.85 | 1.00 | #4 | |
| 9 | Jessica RUDOLF VON ROHR Bern SC | 50.93 | 23.65 | 27.28 | 3.50 | 3.35 | 3.20 | 3.65 | 3.35 | 0.00 | #3 | |
| 10 | Lara KELLENBERGER Fribourg & Romont CP | 50.10 | 23.82 | 27.28 | 3.60 | 3.20 | 3.25 | 3.65 | 3.35 | 1.00 | #5 | |
| 11 | Ranja WEISSKOPF Mittelland EC | 49.98 | 22.70 | 27.28 | 3.55 | 3.10 | 3.40 | 3.65 | 3.35 | 0.00 | #6 | |
| 12 | Annick KURT Olten EC | 45.90 | 20.62 | 25.28 | 3.60 | 2.80 | 3.20 | 3.20 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 11.01.2015 21:59