Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nurullah SAHAKA Küsnacht ZH EC | 83.16 | 43.06 | 40.10 | 4.30 | 3.75 | 3.95 | 4.15 | 3.90 | 0.00 | #6 | |
2 | Beat SCHÜMPERLI Biel-Bienne CP | 79.08 | 43.08 | 37.00 | 3.95 | 3.15 | 3.75 | 3.80 | 3.85 | 1.00 | #1 | |
3 | Lukas BRITSCHGI Frauenfeld EC | 76.24 | 40.34 | 38.90 | 4.40 | 3.65 | 3.45 | 4.20 | 3.75 | 3.00 | #5 | |
4 | Ilario TEDESCO Zürich-Oerlikon ESC | 64.27 | 32.97 | 33.30 | 3.70 | 3.00 | 3.35 | 3.45 | 3.15 | 2.00 | #4 | |
5 | Alain SCHULER Frauenfeld EC | 63.80 | 33.40 | 32.40 | 3.45 | 2.85 | 3.25 | 3.45 | 3.20 | 2.00 | #3 | |
6 | David VINDICE Yverdon CPA | 58.47 | 25.87 | 33.60 | 3.30 | 3.00 | 3.20 | 3.70 | 3.60 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 11.01.2015 21:59