Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim HUBER Heuried-Zürich EC | 85.04 | 42.64 | 42.40 | 4.50 | 4.10 | 4.10 | 4.30 | 4.20 | 0.00 | #5 | |
2 | Nurullah SAHAKA Küsnacht ZH EC | 80.66 | 38.56 | 42.10 | 4.20 | 4.15 | 4.00 | 4.35 | 4.35 | 0.00 | #4 | |
3 | Ambros GRÜNENFELDER Illnau-Effretikon EC | 73.04 | 34.74 | 39.30 | 4.10 | 3.70 | 3.90 | 4.15 | 3.80 | 1.00 | #2 | |
4 | David VINDICE Chaux-de-Fonds CP | 57.69 | 21.89 | 35.80 | 3.85 | 3.55 | 3.30 | 3.60 | 3.60 | 0.00 | #1 | |
5 | Ilario Tiziano TEDESCO Bern SC | 55.26 | 22.16 | 36.10 | 3.85 | 3.70 | 3.40 | 3.70 | 3.40 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05.01.2014 18:17