| Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nurullah SAHAKA Küsnacht ZH EC | 44.85 | 24.20 | 20.65 | 4.30 | 4.05 | 4.05 | 4.25 | 4.00 | 0.00 | #3 | |
| 2 | Ilario Tiziano TEDESCO Bern SC | 42.14 | 22.49 | 19.65 | 4.00 | 3.80 | 3.95 | 4.00 | 3.90 | 0.00 | #1 | |
| 3 | Tim HUBER Heuried-Zürich EC | 42.02 | 22.47 | 20.55 | 4.45 | 4.05 | 3.95 | 4.10 | 4.00 | 1.00 | #5 | |
| 4 | Ambros GRÜNENFELDER Illnau-Effretikon EC | 34.29 | 16.34 | 18.95 | 3.95 | 3.80 | 3.65 | 3.95 | 3.60 | 1.00 | #4 | |
| 5 | David VINDICE Chaux-de-Fonds CP | 32.20 | 14.35 | 19.85 | 4.20 | 3.80 | 3.75 | 4.00 | 4.10 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05.01.2014 18:17