Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline RÜEGGER Küsnacht ZH EC | 77.65 | 39.73 | 37.92 | 4.85 | 4.65 | 4.70 | 4.75 | 4.75 | 0.00 | #24 | |
2 | Matilde GIANOCCA Bellinzona CP | 75.31 | 38.15 | 38.16 | 4.85 | 4.60 | 4.85 | 4.70 | 4.85 | 1.00 | #27 | |
3 | Fanny DIETSCHI ECZ | 70.65 | 34.93 | 36.72 | 4.60 | 4.50 | 4.70 | 4.55 | 4.60 | 1.00 | #29 | |
4 | Elena OBERHOLZER Rapperswil-Jona EC | 69.07 | 31.83 | 38.24 | 4.60 | 4.65 | 4.80 | 4.80 | 5.05 | 1.00 | #26 | |
5 | Alessia BARCELLA Bellinzona CP | 68.30 | 32.50 | 36.80 | 4.55 | 4.40 | 4.70 | 4.60 | 4.75 | 1.00 | #20 | |
6 | Samanta FURRER Biel-Bienne CP | 67.67 | 33.91 | 33.76 | 4.35 | 4.05 | 4.35 | 4.25 | 4.10 | 0.00 | #14 | |
7 | Christina NIEDERER Mittelrheintal EV | 65.88 | 34.88 | 32.00 | 4.30 | 3.75 | 3.95 | 4.05 | 3.95 | 1.00 | #12 | |
8 | Andrea ANLIKER Frauenfeld ES | 65.10 | 33.74 | 31.36 | 4.25 | 3.80 | 3.90 | 3.90 | 3.75 | 0.00 | #22 | |
9 | Larissa Luana SCHOLZ Küsnacht ZH EC | 63.89 | 30.85 | 33.04 | 4.25 | 3.95 | 4.00 | 4.20 | 4.25 | 0.00 | #23 | |
10 | Zora LARGO Glarner EC | 63.71 | 30.15 | 36.56 | 4.65 | 4.35 | 4.40 | 4.65 | 4.80 | 3.00 | #28 | |
11 | Debra BELTRAMI Zürich-Oerlikon ESC | 63.49 | 31.49 | 32.00 | 4.30 | 3.70 | 4.05 | 4.05 | 3.90 | 0.00 | #13 | |
12 | Glenda AGLIANI Lugano CP | 62.09 | 28.41 | 33.68 | 4.35 | 4.05 | 4.15 | 4.30 | 4.20 | 0.00 | #15 | |
13 | Céline ENG Bülacher EC | 61.21 | 29.73 | 32.48 | 4.20 | 3.85 | 4.05 | 4.10 | 4.10 | 1.00 | #19 | |
14 | Saskia CAMINADA ISS Hochdorf | 59.93 | 24.89 | 35.04 | 4.45 | 4.25 | 4.40 | 4.50 | 4.30 | 0.00 | #25 | |
15 | Aischa SEEHOLZER Heuried-Zürich EC | 58.02 | 24.02 | 34.00 | 4.40 | 4.05 | 4.25 | 4.30 | 4.25 | 0.00 | #21 | |
16 | Elisa TREZZINI Chiasso CP | 57.74 | 26.86 | 30.88 | 4.00 | 3.80 | 3.70 | 4.05 | 3.75 | 0.00 | #16 | |
17 | Nadine LOCHER Chur EC | 56.69 | 30.09 | 27.60 | 3.75 | 3.30 | 3.50 | 3.45 | 3.25 | 1.00 | #7 | |
18 | Auriane COLLET Sion CPA | 56.37 | 27.73 | 28.64 | 3.65 | 3.40 | 3.70 | 3.70 | 3.45 | 0.00 | #3 | |
19 | Lauren SCHNYDRIG Engelber ISC | 56.35 | 28.11 | 28.24 | 3.60 | 3.40 | 3.50 | 3.70 | 3.45 | 0.00 | #4 | |
20 | Jana HEIM ZEV Zuger Eislauf-Verein | 55.82 | 28.14 | 27.68 | 3.60 | 3.15 | 3.55 | 3.55 | 3.45 | 0.00 | #6 | |
21 | Ilona LATTION Neuchâtel-Sports CP | 55.74 | 27.34 | 30.40 | 4.00 | 3.60 | 3.65 | 4.00 | 3.75 | 2.00 | #18 | |
22 | Arianna WRÓBLEWSKA Bellinzona CP | 54.42 | 21.98 | 33.44 | 4.25 | 3.95 | 4.15 | 4.25 | 4.30 | 1.00 | #5 | |
23 | Yakima Lee PERSICO Winterthurer SC | 53.05 | 24.93 | 29.12 | 4.05 | 3.55 | 3.45 | 3.65 | 3.50 | 1.00 | #9 | |
24 | Coline CATTIN Monthey CPA | 52.46 | 20.54 | 31.92 | 4.15 | 3.75 | 3.90 | 4.05 | 4.10 | 0.00 | #17 | |
25 | Magali GAVILLET Fribourg CP | 48.89 | 21.69 | 29.20 | 4.05 | 3.45 | 3.50 | 3.65 | 3.60 | 2.00 | #10 | |
26 | Kim Ngoc Tram LUONG ZEV Zuger Eislauf-Verein | 48.79 | 22.87 | 27.92 | 3.85 | 3.45 | 3.30 | 3.50 | 3.35 | 2.00 | #8 | |
27 | Valentina BIGNASCA St. Jakob Basel | 47.98 | 20.74 | 28.24 | 3.80 | 3.30 | 3.30 | 3.65 | 3.60 | 1.00 | #1 | |
28 | Christine HAAS Bülacher EC | 46.02 | 20.22 | 26.80 | 3.50 | 3.20 | 3.25 | 3.55 | 3.25 | 1.00 | #2 | |
29 | Lorena SALZMANN Winterthurer SC | 45.47 | 22.15 | 26.32 | 3.60 | 3.20 | 3.10 | 3.50 | 3.05 | 3.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05.01.2014 18:17