Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilde GIANOCCA Bellinzona CP | 47.61 | 28.53 | 19.08 | 4.75 | 4.50 | 4.90 | 4.80 | 4.90 | 0.00 | #24 | |
2 | Shaline RÜEGGER Küsnacht ZH EC | 43.36 | 25.20 | 18.16 | 4.45 | 4.40 | 4.50 | 4.65 | 4.70 | 0.00 | #23 | |
3 | Elena OBERHOLZER Rapperswil-Jona EC | 41.04 | 22.92 | 19.12 | 4.65 | 4.50 | 4.80 | 4.80 | 5.15 | 1.00 | #27 | |
4 | Zora LARGO Glarner EC | 39.74 | 22.34 | 17.40 | 4.35 | 4.25 | 4.25 | 4.45 | 4.45 | 0.00 | #22 | |
5 | Saskia CAMINADA ISS Hochdorf | 38.08 | 20.56 | 17.52 | 4.50 | 4.20 | 4.35 | 4.35 | 4.50 | 0.00 | #28 | |
6 | Fanny DIETSCHI ECZ | 37.38 | 20.02 | 17.36 | 4.25 | 4.15 | 4.45 | 4.35 | 4.50 | 0.00 | #20 | |
7 | Larissa Luana SCHOLZ Küsnacht ZH EC | 37.24 | 20.68 | 16.56 | 4.20 | 4.05 | 4.20 | 4.15 | 4.10 | 0.00 | #5 | |
8 | Alessia BARCELLA Bellinzona CP | 36.78 | 20.98 | 16.80 | 4.25 | 4.00 | 4.25 | 4.20 | 4.30 | 1.00 | #16 | |
9 | Aischa SEEHOLZER Heuried-Zürich EC | 36.22 | 19.38 | 16.84 | 4.30 | 3.90 | 4.45 | 4.10 | 4.30 | 0.00 | #13 | |
10 | Ilona LATTION Neuchâtel-Sports CP | 36.02 | 20.66 | 15.36 | 4.00 | 3.70 | 3.75 | 3.95 | 3.80 | 0.00 | #4 | |
11 | Andrea ANLIKER Frauenfeld ES | 35.54 | 19.90 | 15.64 | 4.00 | 3.85 | 3.90 | 3.95 | 3.85 | 0.00 | #18 | |
12 | Céline ENG Bülacher EC | 34.96 | 19.32 | 15.64 | 3.85 | 3.90 | 4.00 | 3.80 | 4.00 | 0.00 | #25 | |
13 | Glenda AGLIANI Lugano CP | 34.92 | 18.48 | 16.44 | 4.05 | 3.95 | 4.05 | 4.20 | 4.30 | 0.00 | #26 | |
14 | Samanta FURRER Biel-Bienne CP | 34.56 | 18.16 | 16.40 | 4.10 | 4.25 | 3.95 | 4.05 | 4.15 | 0.00 | #6 | |
15 | Christina NIEDERER Mittelrheintal EV | 34.26 | 17.10 | 17.16 | 4.45 | 4.20 | 4.05 | 4.30 | 4.45 | 0.00 | #30 | |
16 | Coline CATTIN Monthey CPA | 33.68 | 17.40 | 16.28 | 4.10 | 3.90 | 4.10 | 4.10 | 4.15 | 0.00 | #3 | |
17 | Debra BELTRAMI Zürich-Oerlikon ESC | 33.18 | 17.66 | 16.52 | 4.25 | 3.85 | 4.10 | 4.20 | 4.25 | 1.00 | #21 | |
18 | Elisa TREZZINI Chiasso CP | 32.76 | 17.48 | 15.28 | 3.85 | 3.60 | 3.80 | 3.90 | 3.95 | 0.00 | #2 | |
19 | Nadine LOCHER Chur EC | 32.08 | 16.48 | 15.60 | 3.90 | 3.80 | 4.00 | 3.90 | 3.90 | 0.00 | #12 | |
20 | Jana HEIM ZEV Zuger Eislauf-Verein | 31.88 | 18.00 | 14.88 | 3.55 | 3.60 | 3.75 | 3.90 | 3.80 | 1.00 | #17 | |
21 | Yakima Lee PERSICO Winterthurer SC | 31.62 | 15.70 | 15.92 | 4.10 | 3.70 | 3.90 | 4.10 | 4.10 | 0.00 | #7 | |
22 | Kim Ngoc Tram LUONG ZEV Zuger Eislauf-Verein | 31.52 | 16.56 | 14.96 | 3.95 | 3.55 | 3.65 | 3.85 | 3.70 | 0.00 | #9 | |
23 | Magali GAVILLET Fribourg CP | 31.34 | 18.38 | 14.96 | 4.00 | 3.50 | 3.65 | 3.80 | 3.75 | 2.00 | #10 | |
24 | Lorena SALZMANN Winterthurer SC | 31.00 | 17.24 | 14.76 | 3.95 | 3.65 | 3.45 | 3.80 | 3.60 | 1.00 | #19 | |
25 | Arianna WRÓBLEWSKA Bellinzona CP | 30.48 | 14.16 | 16.32 | 4.15 | 3.85 | 4.25 | 3.95 | 4.20 | 0.00 | #1 | |
26 | Christine HAAS Bülacher EC | 30.10 | 15.94 | 14.16 | 3.60 | 3.35 | 3.60 | 3.65 | 3.50 | 0.00 | #8 | |
27 | Valentina BIGNASCA St. Jakob Basel | 29.68 | 14.40 | 15.28 | 3.80 | 3.75 | 3.70 | 3.90 | 3.95 | 0.00 | #14 | |
28 | Lauren SCHNYDRIG Engelber ISC | 29.60 | 15.60 | 14.00 | 3.60 | 3.40 | 3.45 | 3.65 | 3.40 | 0.00 | #15 | |
29 | Auriane COLLET Sion CPA | 29.10 | 14.90 | 14.20 | 3.60 | 3.35 | 3.60 | 3.60 | 3.60 | 0.00 | #11 |
ND | Nom |
---|---|
Groupe d’échauffement 5 | |
29 | Selena BONVICINI Rapperswil-Jona EC |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05.01.2014 18:17