| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dario DE LUCA | CIA | 25.64 | 14.76 | 10.88 | 3.17 | 2.92 | 3.00 | 3.00 | 0.00 | #4 | |
| 2 | Alexander PAICE | WET | 25.50 | 14.77 | 10.73 | 3.00 | 2.92 | 3.00 | 3.00 | 0.00 | #6 | |
| 3 | Leon AUSPURG | ZOE | 25.37 | 14.20 | 11.17 | 3.00 | 3.08 | 3.08 | 3.25 | 0.00 | #5 | |
| 4 | Alexis HORNER | NEU | 23.76 | 14.90 | 8.86 | 2.50 | 2.50 | 2.42 | 2.42 | 0.00 | #2 | |
| 5 | Giovanni Paolo POLETTI | CIA | 23.32 | 13.64 | 9.68 | 2.50 | 2.67 | 2.75 | 2.83 | 0.00 | #8 | |
| 6 | Noah BODENSTEIN | LAM | 22.97 | 14.33 | 9.14 | 2.58 | 2.33 | 2.67 | 2.58 | 0.50 | #1 | |
| 7 | David GOUVEIA | GEN | 22.29 | 13.11 | 9.68 | 2.67 | 2.67 | 2.67 | 2.75 | 0.50 | #7 | |
| 8 | Artemiy KOSITSYN | ZOE | 21.92 | 12.40 | 9.52 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02.02.2014 14:55