| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Famara PARZERMAIR | STM | 29.65 | 17.17 | 12.48 | 4.00 | 3.42 | 4.00 | 4.17 | 0.00 | #34 | |
| 2 | Alissa MESIC | LUG | 29.61 | 16.93 | 12.68 | 3.92 | 3.50 | 4.17 | 4.25 | 0.00 | #33 | |
| 3 | Soraya POLETTI | MEY | 28.03 | 16.43 | 11.60 | 3.83 | 3.42 | 3.75 | 3.50 | 0.00 | #28 | |
| 4 | Tiffanie BÄRTSCHI | BIE | 26.96 | 17.20 | 10.26 | 3.42 | 3.00 | 3.33 | 3.08 | 0.50 | #26 | |
| 5 | Pauline IRMAN | MEY | 26.83 | 16.03 | 10.80 | 3.75 | 3.17 | 3.33 | 3.25 | 0.00 | #32 | |
| 6 | Charlotte PILLOUD | SIM | 26.49 | 14.83 | 11.66 | 4.08 | 3.25 | 3.67 | 3.58 | 0.00 | #27 | |
| 7 | Cindy-Lilli ZIMMERLI | BUE | 25.87 | 14.07 | 11.80 | 3.83 | 3.33 | 3.67 | 3.92 | 0.00 | #31 | |
| 8 | Sofia MARTYNOVA | BER | 25.25 | 14.51 | 10.74 | 3.75 | 3.17 | 3.42 | 3.08 | 0.00 | #24 | |
| 9 | Sabrina TSCHARNER | ZUG | 25.16 | 14.96 | 10.20 | 3.42 | 3.00 | 3.08 | 3.25 | 0.00 | #25 | |
| 10 | Chiara ZERRAÏA | MEY | 25.04 | 15.60 | 9.44 | 3.08 | 2.83 | 3.08 | 2.83 | 0.00 | #3 | |
| 11 | Janine LÜSCHER | URD | 24.26 | 14.40 | 9.86 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #29 | |
| 12 | Geena GUGOLZ | KUS | 23.70 | 13.60 | 10.60 | 3.33 | 3.00 | 3.25 | 3.67 | 0.50 | #30 | |
| 13 | Aubane RACCURT | LAM | 23.50 | 13.10 | 10.40 | 3.42 | 3.33 | 3.25 | 3.00 | 0.00 | #18 | |
| 14 | Vanessa BOPPART | BUR | 23.14 | 13.34 | 9.80 | 3.25 | 2.75 | 3.33 | 2.92 | 0.00 | #22 | |
| 15 | Federica GRISONI | CIA | 21.77 | 12.43 | 9.34 | 3.17 | 2.75 | 2.92 | 2.83 | 0.00 | #21 | |
| 16 | Greta SANVIDO | LUG | 21.64 | 12.94 | 9.20 | 3.08 | 2.75 | 2.92 | 2.75 | 0.50 | #6 | |
| 17 | Elke GRANATA | LUZ | 21.53 | 12.13 | 9.40 | 3.08 | 2.75 | 3.00 | 2.92 | 0.00 | #14 | |
| 18 | Julie HUSI | BER | 21.46 | 12.40 | 9.06 | 3.08 | 2.67 | 2.83 | 2.75 | 0.00 | #9 | |
| 19 | Eliana LIPARI | WIL | 20.95 | 11.87 | 9.08 | 2.67 | 2.75 | 2.92 | 3.00 | 0.00 | #8 | |
| 20 | Axelle VERHOLEN | MEY | 20.75 | 10.93 | 10.32 | 3.33 | 3.17 | 3.08 | 3.33 | 0.50 | #20 | |
| 21 | Nouria CASTAIGNS | GEN | 20.69 | 11.47 | 9.72 | 3.25 | 3.08 | 2.75 | 3.08 | 0.50 | #12 | |
| 22 | Joana PANI | BUE | 20.58 | 11.84 | 8.74 | 2.75 | 2.67 | 2.67 | 2.83 | 0.00 | #17 | |
| 23 | Jessica GAUDIANO | NEU | 20.30 | 11.10 | 9.20 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #11 | |
| 24 | Amra DUBRAVCEVIC | BER | 20.26 | 10.80 | 9.46 | 3.08 | 2.92 | 3.00 | 2.83 | 0.00 | #23 | |
| 25 | Denise GERBER | FRF | 20.07 | 10.67 | 9.40 | 3.33 | 3.00 | 2.67 | 2.75 | 0.00 | #19 | |
| 26 | Chloé SAUTEREAU | GEN | 19.40 | 11.00 | 8.40 | 2.75 | 2.58 | 2.50 | 2.67 | 0.00 | #10 | |
| 27 | Patricia STEINGER | KUR | 19.21 | 11.43 | 7.78 | 2.58 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
| 28 | Vanessa CRIVELLI | BLZ | 18.64 | 10.40 | 8.74 | 3.00 | 2.58 | 2.67 | 2.67 | 0.50 | #15 | |
| 29 | Estelle JELMONI | BLZ | 18.32 | 10.20 | 8.12 | 2.58 | 2.50 | 2.50 | 2.58 | 0.00 | #13 | |
| 30 | Giulia BIAGGINI | BLZ | 18.21 | 10.03 | 8.68 | 2.92 | 2.58 | 2.67 | 2.67 | 0.50 | #7 | |
| 31 | Micol KELLER | BLZ | 18.07 | 10.67 | 7.40 | 2.50 | 2.33 | 2.17 | 2.25 | 0.00 | #2 | |
| 32 | Nancy KASIALA | CDF | 17.60 | 9.40 | 8.20 | 2.67 | 2.42 | 2.58 | 2.58 | 0.00 | #16 | |
| 33 | Melina TSCHOPP | ZUG | 17.49 | 9.03 | 8.46 | 2.58 | 2.75 | 2.58 | 2.67 | 0.00 | #1 | |
| 34 | Daisy KELLER | BLZ | 16.82 | 9.30 | 7.52 | 2.50 | 2.33 | 2.33 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 02.02.2014 14:55