| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yoonmi LEHMANN | LAM | 84.17 | 1 | 1 |
| 2 | Federica MAGNIFICO | LAM | 77.14 | 2 | 2 |
| 3 | Nicole CALDERARI | BLZ | 71.22 | 6 | 3 |
| 4 | Lara Lyn HUBER | HZH | 70.41 | 3 | 5 |
| 5 | Syria DONATIELLO | KUS | 67.73 | 9 | 4 |
| 6 | Camille CHERVET | NEU | 67.20 | 5 | 7 |
| 7 | Nicole ZAIKA | HDF | 65.86 | 11 | 6 |
| 8 | Nadine BADERTSCHER | FRF | 64.85 | 4 | 12 |
| 9 | Dominique ALBRECHT | FRF | 64.75 | 7 | 9 |
| 10 | Noémie BODENSTEIN | LAM | 62.94 | 8 | 10 |
| 11 | Alisha FRISCHKNECHT | ZUE | 62.27 | 12 | 8 |
| 12 | Morgane MICHELOUD | GEN | 62.08 | 10 | 11 |
| 13 | Jana STROPPEL | SFH | 59.03 | 13 | 13 |
| 14 | Michelle BLARER | STM | 57.30 | 15 | 14 |
| 15 | Vivien Colleen JACOBS | ZUE | 57.27 | 14 | 15 |
| 16 | Joséphine Charlotte SCHNELL | ZUG | 55.36 | 18 | 16 |
| 17 | Coraline NUSSBAUM | NEU | 54.79 | 17 | 17 |
| 18 | Gaia CALLERI | HZH | 51.78 | 19 | 18 |
| 19 | Tea MOMBELLI | CIA | 51.01 | 22 | 19 |
| 20 | Pauline AVOGNON | HZH | 50.93 | 20 | 20 |
| 21 | Leila SCHNEIDER | CDF | 48.73 | 21 | 21 |
| 22 | Oksana ARTYOMENKO | LUG | 48.51 | 23 | 22 |
| 23 | Veronica DAL PASSO | WIN | 46.80 | 24 | 23 |
| 24 | Laura PFISTER | ZUE | 46.43 | 16 | 24 |
| 25 | Katharina SCHÖN | AAR | 38.71 | 25 | 25 |
Last Update: 02.02.2014 14:55