| No. | Name | Nat. |
|---|---|---|
| 1 | Katharina SCHÖN | AAR |
| 2 | Nicole CALDERARI | BLZ |
| 3 | Leila SCHNEIDER | CDF |
| 4 | Tea MOMBELLI | CIA |
| 5 | Dominique ALBRECHT | FRF |
| 6 | Nadine BADERTSCHER | FRF |
| 7 | Morgane MICHELOUD | GEN |
| 8 | Nicole ZAIKA | HDF |
| 9 | Pauline AVOGNON | HZH |
| 10 | Gaia CALLERI | HZH |
| 11 | Lara Lyn HUBER | HZH |
| 12 | Syria DONATIELLO | KUS |
| 13 | Noémie BODENSTEIN | LAM |
| 14 | Yoonmi LEHMANN | LAM |
| 15 | Federica MAGNIFICO | LAM |
| 16 | Oksana ARTYOMENKO | LUG |
| 17 | Camille CHERVET | NEU |
| 18 | Coraline NUSSBAUM | NEU |
| 19 | Jana STROPPEL | SFH |
| 20 | Michelle BLARER | STM |
| 21 | Veronica DAL PASSO | WIN |
| 22 | Alisha FRISCHKNECHT | ZUE |
| 23 | Vivien Colleen JACOBS | ZUE |
| 24 | Laura PFISTER | ZUE |
| 25 | Joséphine Charlotte SCHNELL | ZUG |
Last Update: 02.02.2014 14:55