| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alissa MESIC | LUG | 78.55 | 2 | 3 |
| 2 | Famara PARZERMAIR | STM | 77.61 | 1 | 4 |
| 3 | Soraya POLETTI | MEY | 77.15 | 3 | 2 |
| 4 | Cindy-Lilli ZIMMERLI | BUE | 76.31 | 7 | 1 |
| 5 | Pauline IRMAN | MEY | 73.84 | 5 | 5 |
| 6 | Tiffanie BÄRTSCHI | BIE | 73.72 | 4 | 6 |
| 7 | Charlotte PILLOUD | SIM | 72.12 | 6 | 7 |
| 8 | Sabrina TSCHARNER | ZUG | 67.01 | 9 | 9 |
| 9 | Geena GUGOLZ | KUS | 66.35 | 12 | 8 |
| 10 | Sofia MARTYNOVA | BER | 64.08 | 8 | 12 |
| 11 | Janine LÜSCHER | URD | 63.16 | 11 | 11 |
| 12 | Axelle VERHOLEN | MEY | 61.41 | 20 | 10 |
| 13 | Vanessa BOPPART | BUR | 61.29 | 14 | 13 |
| 14 | Aubane RACCURT | LAM | 60.85 | 13 | 15 |
| 15 | Chiara ZERRAÏA | MEY | 60.55 | 10 | 16 |
| 16 | Elke GRANATA | LUZ | 59.16 | 17 | 14 |
| 17 | Greta SANVIDO | LUG | 55.67 | 16 | 19 |
| 18 | Amra DUBRAVCEVIC | BER | 55.50 | 24 | 17 |
| 19 | Federica GRISONI | CIA | 55.13 | 15 | 24 |
| 20 | Nouria CASTAIGNS | GEN | 54.52 | 21 | 22 |
| 21 | Joana PANI | BUE | 54.35 | 22 | 23 |
| 22 | Jessica GAUDIANO | NEU | 54.14 | 23 | 21 |
| 23 | Chloé SAUTEREAU | GEN | 53.37 | 26 | 20 |
| 24 | Giulia BIAGGINI | BLZ | 52.87 | 30 | 18 |
| 25 | Patricia STEINGER | KUR | 52.39 | 27 | 25 |
| 26 | Eliana LIPARI | WIL | 51.22 | 19 | 29 |
| 27 | Denise GERBER | FRF | 51.14 | 25 | 28 |
| 28 | Estelle JELMONI | BLZ | 50.85 | 29 | 26 |
| 29 | Julie HUSI | BER | 50.26 | 18 | 31 |
| 30 | Vanessa CRIVELLI | BLZ | 49.75 | 28 | 27 |
| 31 | Daisy KELLER | BLZ | 46.66 | 34 | 30 |
| 32 | Melina TSCHOPP | ZUG | 45.04 | 33 | 32 |
| 33 | Nancy KASIALA | CDF | 45.02 | 32 | 33 |
| 34 | Micol KELLER | BLZ | 42.81 | 31 | 34 |
Last Update: 02.02.2014 14:55