Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanja ODERMATT Zürich-Oerlikon ESC | 94.56 | 50.61 | 43.95 | 5.46 | 5.29 | 5.42 | 5.67 | 5.63 | 0.00 | #19 | |
2 | Anna OVCHAROVA Genève CP | 94.23 | 45.23 | 50.00 | 6.21 | 6.00 | 6.29 | 6.33 | 6.42 | 1.00 | #24 | |
3 | Tina STÜRZINGER Zürich-Oerlikon ESC | 93.49 | 48.07 | 45.42 | 5.92 | 5.63 | 5.42 | 5.88 | 5.54 | 0.00 | #22 | |
4 | Myriam LEUENBERGER Zürich-Oerlikon ESC | 87.22 | 41.68 | 46.54 | 5.92 | 5.50 | 5.75 | 5.92 | 6.00 | 1.00 | #23 | |
5 | Eveline BRUNNER Zürich-Oerlikon ESC | 81.00 | 40.66 | 42.34 | 5.46 | 5.13 | 5.08 | 5.50 | 5.29 | 2.00 | #21 | |
6 | Laure NICODET Neuchâtel-Sports CP | 80.56 | 40.08 | 41.48 | 5.25 | 4.88 | 5.13 | 5.33 | 5.33 | 1.00 | #20 | |
7 | Yasmine YAMADA ECZ | 79.39 | 39.51 | 39.88 | 5.21 | 4.71 | 5.00 | 5.08 | 4.92 | 0.00 | #15 | |
8 | Nicole GRAF Bülacher EC | 75.16 | 35.89 | 39.27 | 5.29 | 4.58 | 4.96 | 5.00 | 4.71 | 0.00 | #16 | |
9 | Yvonne BUTTET Küssnacht a.R. EC | 73.41 | 37.52 | 35.89 | 4.67 | 4.13 | 4.58 | 4.63 | 4.42 | 0.00 | #14 | |
10 | Ioulia CHTCHETININA Bülacher EC | 72.34 | 36.85 | 38.49 | 5.25 | 4.46 | 4.63 | 4.96 | 4.75 | 3.00 | #17 | |
11 | Alexine BUTTY Meyrin CP | 65.45 | 31.43 | 34.02 | 4.50 | 3.92 | 4.25 | 4.38 | 4.21 | 0.00 | #10 | |
12 | Tina LEUENBERGER Bern SC | 63.83 | 33.01 | 32.82 | 4.46 | 4.00 | 3.96 | 4.17 | 3.92 | 2.00 | #7 | |
13 | Alisa OBERHOLZER Rapperswil-Jona EC | 63.76 | 31.76 | 32.00 | 4.25 | 3.75 | 4.00 | 3.96 | 4.04 | 0.00 | #11 | |
14 | Amélie HORNER Neuchâtel-Sports CP | 62.67 | 33.45 | 30.22 | 4.13 | 3.54 | 3.67 | 3.88 | 3.67 | 1.00 | #4 | |
15 | Laetitia GUYAZ Neuchâtel-Sports CP | 60.76 | 29.48 | 31.28 | 4.13 | 3.67 | 3.83 | 4.04 | 3.88 | 0.00 | #5 | |
16 | Déborah PISA Genève CP | 60.63 | 30.02 | 32.61 | 4.67 | 3.88 | 3.75 | 4.25 | 3.83 | 2.00 | #13 | |
17 | Giulia ISCERI Zürich-Oerlikon ESC | 59.95 | 29.01 | 32.94 | 4.46 | 3.83 | 4.00 | 4.21 | 4.08 | 2.00 | #9 | |
18 | Alba FONJALLAZ Monthey CPA | 57.59 | 24.05 | 33.54 | 4.46 | 4.04 | 4.08 | 4.25 | 4.13 | 0.00 | #18 | |
19 | Carmen OLIVERAS Zürich-Oerlikon ESC | 57.44 | 30.84 | 27.60 | 3.75 | 3.08 | 3.29 | 3.71 | 3.42 | 1.00 | #1 | |
20 | Brenda WEISSKOPF Mittelland EC | 57.06 | 27.99 | 30.07 | 3.96 | 3.50 | 3.71 | 3.83 | 3.79 | 1.00 | #2 | |
21 | Valentina MIGLIORE Zürich-Oerlikon ESC | 55.83 | 27.75 | 28.08 | 3.75 | 3.17 | 3.63 | 3.58 | 3.42 | 0.00 | #6 | |
22 | Sofie BARNOVA St. Jakob Basel | 55.44 | 22.75 | 32.69 | 4.42 | 3.88 | 4.00 | 4.17 | 3.96 | 0.00 | #12 | |
23 | Delphine DUBOIS Martigny CP | 48.12 | 23.78 | 25.34 | 3.50 | 2.88 | 3.04 | 3.25 | 3.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.12.2013 19:42