Cl. | Nom | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | ND | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna OVCHAROVA Genève CP | 48.81 | 25.64 | 23.17 | 5.79 | 5.46 | 5.71 | 6.00 | 6.00 | 0.00 | #22 | |
2 | Myriam LEUENBERGER Zürich-Oerlikon ESC | 48.61 | 25.57 | 23.04 | 5.79 | 5.54 | 5.83 | 5.83 | 5.83 | 0.00 | #23 | |
3 | Tina STÜRZINGER Zürich-Oerlikon ESC | 48.28 | 27.18 | 21.10 | 5.63 | 5.00 | 5.13 | 5.50 | 5.13 | 0.00 | #13 | |
4 | Eveline BRUNNER Zürich-Oerlikon ESC | 47.36 | 26.91 | 20.45 | 5.17 | 5.00 | 4.96 | 5.21 | 5.21 | 0.00 | #21 | |
5 | Tanja ODERMATT Zürich-Oerlikon ESC | 47.33 | 26.88 | 20.45 | 5.33 | 4.88 | 5.04 | 5.29 | 5.04 | 0.00 | #17 | |
6 | Laure NICODET Neuchâtel-Sports CP | 44.57 | 24.37 | 20.20 | 5.04 | 4.75 | 5.17 | 5.25 | 5.04 | 0.00 | #15 | |
7 | Yasmine YAMADA ECZ | 44.16 | 24.10 | 20.06 | 5.17 | 4.79 | 4.83 | 5.25 | 5.04 | 0.00 | #20 | |
8 | Ioulia CHTCHETININA Bülacher EC | 43.58 | 25.09 | 19.49 | 5.25 | 4.63 | 4.88 | 4.83 | 4.79 | 1.00 | #14 | |
9 | Nicole GRAF Bülacher EC | 38.80 | 18.27 | 20.53 | 5.33 | 4.92 | 5.04 | 5.25 | 5.13 | 0.00 | #24 | |
10 | Alba FONJALLAZ Monthey CPA | 38.06 | 21.43 | 16.63 | 4.29 | 3.88 | 4.21 | 4.29 | 4.13 | 0.00 | #1 | |
11 | Yvonne BUTTET Küssnacht a.R. EC | 37.28 | 19.15 | 18.13 | 4.71 | 4.29 | 4.63 | 4.58 | 4.46 | 0.00 | #18 | |
12 | Déborah PISA Genève CP | 35.01 | 18.79 | 16.22 | 4.46 | 3.67 | 3.96 | 4.25 | 3.92 | 0.00 | #9 | |
13 | Sofie BARNOVA St. Jakob Basel | 34.82 | 17.31 | 17.51 | 4.50 | 4.17 | 4.17 | 4.58 | 4.46 | 0.00 | #2 | |
14 | Tina LEUENBERGER Bern SC | 34.67 | 18.50 | 16.17 | 4.21 | 3.88 | 3.96 | 4.13 | 4.04 | 0.00 | #7 | |
15 | Alisa OBERHOLZER Rapperswil-Jona EC | 34.00 | 18.27 | 15.73 | 4.00 | 3.50 | 4.00 | 4.13 | 4.04 | 0.00 | #8 | |
16 | Lorena HOFMANN Küssnacht a.R. EC | 33.17 | 17.03 | 17.14 | 4.50 | 4.21 | 4.13 | 4.46 | 4.13 | 1.00 | #16 | |
17 | Alexine BUTTY Meyrin CP | 31.86 | 17.21 | 15.65 | 4.17 | 3.63 | 3.88 | 3.96 | 3.92 | 1.00 | #6 | |
18 | Giulia ISCERI Zürich-Oerlikon ESC | 31.60 | 15.64 | 16.96 | 4.42 | 4.08 | 3.88 | 4.54 | 4.29 | 1.00 | #19 | |
19 | Laetitia GUYAZ Neuchâtel-Sports CP | 28.82 | 15.24 | 14.58 | 3.83 | 3.46 | 3.58 | 3.79 | 3.58 | 1.00 | #11 | |
20 | Brenda WEISSKOPF Mittelland EC | 28.25 | 14.14 | 14.11 | 3.75 | 3.17 | 3.46 | 3.63 | 3.63 | 0.00 | #10 | |
21 | Amélie HORNER Neuchâtel-Sports CP | 28.23 | 14.61 | 14.62 | 3.88 | 3.46 | 3.58 | 3.79 | 3.58 | 1.00 | #4 | |
22 | Carmen OLIVERAS Zürich-Oerlikon ESC | 26.71 | 14.08 | 13.63 | 3.71 | 3.17 | 3.33 | 3.54 | 3.29 | 1.00 | #3 | |
23 | Delphine DUBOIS Martigny CP | 25.80 | 11.90 | 13.90 | 3.63 | 3.38 | 3.29 | 3.63 | 3.46 | 0.00 | #5 | |
24 | Valentina MIGLIORE Zürich-Oerlikon ESC | 21.80 | 10.85 | 12.95 | 3.50 | 3.13 | 2.92 | 3.42 | 3.21 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 07.12.2013 19:42