Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia MEIER Zürcher Oberland EC | 61.49 | 30.93 | 30.56 | 3.75 | 3.85 | 3.85 | 3.90 | 3.75 | 0.00 | #11 | |
2 | Virgilia HENCHOZ Fribourg CP | 60.67 | 29.79 | 30.88 | 4.20 | 3.65 | 3.95 | 3.70 | 3.80 | 0.00 | #7 | |
3 | Alessia VON ROHR Bellinzona CP | 60.45 | 29.69 | 31.76 | 4.45 | 3.60 | 4.05 | 3.85 | 3.90 | 1.00 | #8 | |
4 | Ranja WEISSKOPF Mittelland EC | 58.03 | 27.87 | 30.16 | 3.90 | 3.55 | 4.00 | 3.65 | 3.75 | 0.00 | #4 | |
5 | Katrin BÜNTER Mittelrheintal EV | 57.29 | 29.09 | 29.20 | 3.75 | 3.70 | 3.65 | 3.60 | 3.55 | 1.00 | #12 | |
6 | Joceline BÄRTSCH Rapperswil-Jona EC | 55.68 | 28.60 | 28.08 | 3.75 | 3.20 | 3.65 | 3.45 | 3.50 | 1.00 | #2 | |
7 | Manuela VONLANTHEN Biel-Bienne CP | 55.01 | 24.69 | 30.32 | 3.90 | 3.85 | 3.70 | 3.70 | 3.80 | 0.00 | #10 | |
8 | Carla KELLENBERGER Fribourg CP | 54.12 | 25.00 | 31.12 | 4.05 | 3.85 | 3.70 | 3.95 | 3.90 | 2.00 | #9 | |
9 | Chirine HARTMANN Genève CP | 50.86 | 25.34 | 25.52 | 3.35 | 3.25 | 3.15 | 3.05 | 3.15 | 0.00 | #1 | |
10 | Sarah FINK Zuger EV | 49.75 | 25.75 | 26.00 | 3.60 | 2.95 | 3.30 | 3.25 | 3.15 | 2.00 | #5 | |
11 | Francesca GALLO Winterthurer SC | 48.82 | 24.18 | 26.64 | 3.90 | 3.05 | 3.25 | 3.30 | 3.15 | 2.00 | #3 | |
12 | Maud RÉVEILHAC Lausanne et Malley CP | 46.29 | 19.49 | 26.80 | 3.90 | 3.25 | 3.20 | 3.35 | 3.05 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 6.1.2013 18:30