| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia VON ROHR Bellinzona CP | 35.28 | 18.88 | 16.40 | 4.40 | 3.95 | 4.15 | 3.90 | 4.10 | 0.00 | #12 | |
| 2 | Manuela VONLANTHEN Biel-Bienne CP | 33.32 | 17.28 | 16.04 | 4.05 | 4.00 | 4.15 | 3.85 | 4.00 | 0.00 | #11 | |
| 3 | Virgilia HENCHOZ Fribourg CP | 31.66 | 16.74 | 14.92 | 3.80 | 3.80 | 3.70 | 3.65 | 3.70 | 0.00 | #1 | |
| 4 | Silvia MEIER Zürcher Oberland EC | 31.62 | 16.38 | 15.24 | 3.65 | 3.90 | 3.90 | 3.75 | 3.85 | 0.00 | #9 | |
| 5 | Katrin BÜNTER Mittelrheintal EV | 30.99 | 16.87 | 14.12 | 3.70 | 3.55 | 3.45 | 3.55 | 3.40 | 0.00 | #10 | |
| 6 | Carla KELLENBERGER Fribourg CP | 29.64 | 16.84 | 14.80 | 3.85 | 3.75 | 3.55 | 3.65 | 3.70 | 2.00 | #7 | |
| 7 | Francesca GALLO Winterthurer SC | 29.34 | 16.34 | 14.00 | 3.55 | 3.45 | 3.40 | 3.55 | 3.55 | 1.00 | #5 | |
| 8 | Joceline BÄRTSCH Rapperswil-Jona EC | 28.46 | 14.22 | 14.24 | 3.65 | 3.40 | 3.45 | 3.70 | 3.60 | 0.00 | #8 | |
| 9 | Ranja WEISSKOPF Mittelland EC | 27.84 | 14.20 | 14.64 | 3.55 | 3.50 | 3.85 | 3.50 | 3.90 | 1.00 | #3 | |
| 10 | Chirine HARTMANN Genève CP | 26.72 | 12.72 | 14.00 | 3.45 | 3.50 | 3.50 | 3.50 | 3.55 | 0.00 | #2 | |
| 11 | Sarah FINK Zuger EV | 26.08 | 12.88 | 13.20 | 3.45 | 3.15 | 3.25 | 3.30 | 3.35 | 0.00 | #4 | |
| 12 | Maud RÉVEILHAC Lausanne et Malley CP | 24.99 | 12.95 | 13.04 | 3.55 | 3.40 | 3.15 | 3.20 | 3.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6.1.2013 18:30