| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent CUÉREL CPA Yverdon | 83.95 | 39.45 | 44.50 | 4.55 | 4.15 | 4.65 | 4.45 | 4.45 | 0.00 | #5 | |
| 2 | Tim HUBER Heuried-Zürich EC | 79.44 | 40.14 | 39.30 | 4.20 | 3.85 | 4.00 | 3.80 | 3.80 | 0.00 | #4 | |
| 3 | Dominik PERINO Winterthurer SC | 75.56 | 36.46 | 39.10 | 4.20 | 3.55 | 4.10 | 3.85 | 3.85 | 0.00 | #3 | |
| 4 | Loïc DUBOIS St. Imier CP | 71.06 | 28.26 | 44.80 | 4.40 | 4.40 | 4.40 | 4.50 | 4.70 | 2.00 | #6 | |
| 5 | David VINDICE Chaux-de-Fonds CP | 68.10 | 29.00 | 39.10 | 3.75 | 3.80 | 4.00 | 3.95 | 4.05 | 0.00 | #1 | |
| 6 | Alain SCHULER Uzwil EC | 61.01 | 29.51 | 32.50 | 3.55 | 3.00 | 3.35 | 3.25 | 3.10 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6.1.2013 18:30