Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent CUÉREL CPA Yverdon | 41.40 | 20.40 | 21.00 | 4.45 | 4.05 | 4.10 | 4.30 | 4.10 | 0.00 | #6 | |
2 | Loïc DUBOIS St. Imier CP | 39.13 | 18.38 | 20.75 | 4.30 | 3.95 | 4.20 | 4.05 | 4.25 | 0.00 | #5 | |
3 | Tim HUBER Heuried-Zürich EC | 37.83 | 19.23 | 18.60 | 4.15 | 3.50 | 3.85 | 3.50 | 3.60 | 0.00 | #4 | |
4 | Dominik PERINO Winterthurer SC | 34.32 | 15.82 | 18.50 | 3.70 | 3.60 | 3.70 | 3.80 | 3.70 | 0.00 | #1 | |
5 | David VINDICE Chaux-de-Fonds CP | 30.21 | 12.41 | 18.80 | 3.75 | 3.90 | 3.60 | 3.80 | 3.75 | 1.00 | #2 | |
6 | Alain SCHULER Uzwil EC | 27.16 | 11.26 | 16.90 | 3.60 | 3.40 | 3.20 | 3.50 | 3.20 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 6.1.2013 18:30