Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia ISCERI Zürich-Oerlikon ESC | 74.75 | 37.11 | 38.64 | 4.90 | 4.50 | 5.00 | 4.80 | 4.95 | 1.00 | #28 | |
2 | Fanny DIETSCHI ECZ | 74.00 | 36.48 | 37.52 | 4.40 | 4.60 | 4.90 | 4.70 | 4.85 | 0.00 | #30 | |
3 | Elena OBERHOLZER Rapperswil-Jona EC | 69.53 | 32.53 | 38.00 | 4.70 | 4.55 | 4.70 | 4.85 | 4.95 | 1.00 | #26 | |
4 | Matilde GIANOCCA Bellinzona CP | 69.03 | 34.11 | 35.92 | 4.65 | 4.25 | 4.55 | 4.40 | 4.60 | 1.00 | #23 | |
5 | Glenda AGLIANI Lugano CP | 68.68 | 34.28 | 34.40 | 4.25 | 4.15 | 4.35 | 4.45 | 4.30 | 0.00 | #20 | |
6 | Alba FONJALLAZ Monthey CPA | 68.33 | 32.65 | 35.68 | 4.40 | 4.35 | 4.50 | 4.55 | 4.50 | 0.00 | #25 | |
7 | India SAUTER Winterthurer SC | 67.80 | 33.72 | 34.08 | 4.50 | 4.10 | 4.40 | 4.10 | 4.20 | 0.00 | #13 | |
8 | Debra BELTRAMI Zürich-Oerlikon ESC | 67.22 | 32.58 | 34.64 | 4.40 | 4.20 | 4.35 | 4.35 | 4.35 | 0.00 | #21 | |
9 | Yakima Lee PERSICO Winterthurer SC | 66.81 | 32.97 | 33.84 | 4.35 | 4.05 | 4.30 | 4.35 | 4.10 | 0.00 | #11 | |
10 | Samanta FURRER Biel-Bienne CP | 65.45 | 32.45 | 34.00 | 4.10 | 4.20 | 4.35 | 4.25 | 4.35 | 1.00 | #14 | |
11 | Arianna WRÓBLEWSKA Bellinzona CP | 63.93 | 29.93 | 34.00 | 4.15 | 4.25 | 4.35 | 4.20 | 4.30 | 0.00 | #15 | |
12 | Karin WEBER Laufen EC | 63.27 | 32.63 | 30.64 | 3.65 | 3.85 | 3.85 | 3.90 | 3.90 | 0.00 | #12 | |
13 | Céline ENG Bülacher EC | 61.87 | 32.63 | 30.24 | 3.90 | 3.65 | 3.80 | 3.95 | 3.60 | 1.00 | #9 | |
14 | Coline CATTIN Monthey CPA | 61.53 | 28.57 | 32.96 | 4.35 | 3.90 | 4.30 | 4.00 | 4.05 | 0.00 | #17 | |
15 | Amélie HORNER Neuchâtel-Sports CP | 60.81 | 26.81 | 34.00 | 4.20 | 4.15 | 4.25 | 4.30 | 4.35 | 0.00 | #27 | |
16 | Céline BAVAUD Dübendorfer EC | 59.99 | 28.23 | 31.76 | 4.05 | 3.95 | 3.90 | 4.10 | 3.85 | 0.00 | #16 | |
17 | Nadine LOCHER Chur EC | 59.55 | 30.75 | 28.80 | 3.70 | 3.65 | 3.65 | 3.45 | 3.55 | 0.00 | #7 | |
18 | Lorena HOFMANN Küssnacht a.R. EC | 59.38 | 28.06 | 32.32 | 4.45 | 3.90 | 3.95 | 4.00 | 3.90 | 1.00 | #19 | |
19 | Zora LARGO Glarner EC | 58.59 | 28.43 | 30.16 | 4.30 | 3.50 | 3.90 | 3.55 | 3.60 | 0.00 | #8 | |
20 | Leah ZGRAGGEN Illnau-Effretikon EC | 56.90 | 28.34 | 28.56 | 3.95 | 3.45 | 3.50 | 3.55 | 3.40 | 0.00 | #5 | |
21 | Noëmi Alexandra HOESSLY Bülacher EC | 56.76 | 27.00 | 31.76 | 4.10 | 4.10 | 3.85 | 3.85 | 3.95 | 2.00 | #24 | |
22 | Alexine BUTTY Meyrin CP | 56.64 | 24.64 | 34.00 | 4.65 | 4.20 | 4.10 | 4.15 | 4.15 | 2.00 | #29 | |
23 | Lorena SALZMANN Winterthurer SC | 56.07 | 28.87 | 29.20 | 4.05 | 3.50 | 3.75 | 3.45 | 3.50 | 2.00 | #18 | |
24 | Nina NEIGER Bellinzona CP | 55.57 | 24.89 | 31.68 | 3.90 | 4.00 | 3.90 | 4.00 | 4.00 | 1.00 | #22 | |
25 | Aischa SEEHOLZER Heuried-Zürich EC | 54.20 | 25.28 | 29.92 | 4.15 | 3.40 | 3.80 | 3.75 | 3.60 | 1.00 | #2 | |
26 | Magali GAVILLET Fribourg CP | 52.84 | 25.44 | 28.40 | 4.15 | 3.10 | 3.60 | 3.55 | 3.35 | 1.00 | #6 | |
27 | Anne-Sophie MEIER Mittelland EC | 50.99 | 24.75 | 26.24 | 3.55 | 3.10 | 3.20 | 3.40 | 3.15 | 0.00 | #10 | |
28 | Kim Hoan LUONG Zuger EV | 50.07 | 24.95 | 27.12 | 3.70 | 3.40 | 3.20 | 3.45 | 3.20 | 2.00 | #4 | |
29 | Valentina BIGNASCA Basel EC | 47.69 | 22.17 | 27.52 | 3.60 | 3.45 | 3.45 | 3.30 | 3.40 | 2.00 | #3 | |
30 | Christine HAAS Bülacher EC | 46.87 | 20.27 | 29.60 | 3.70 | 3.80 | 3.35 | 3.95 | 3.70 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 6.1.2013 18:30