Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia ISCERI Zürich-Oerlikon ESC | 39.92 | 21.48 | 18.44 | 4.65 | 4.35 | 4.70 | 4.55 | 4.80 | 0.00 | #30 | |
2 | Fanny DIETSCHI ECZ | 38.92 | 21.36 | 17.56 | 4.15 | 4.30 | 4.55 | 4.45 | 4.50 | 0.00 | #24 | |
3 | Alexine BUTTY Meyrin CP | 38.84 | 22.40 | 16.44 | 4.50 | 4.10 | 4.15 | 3.90 | 3.90 | 0.00 | #2 | |
4 | Alba FONJALLAZ Monthey CPA | 37.62 | 19.86 | 17.76 | 4.25 | 4.35 | 4.50 | 4.60 | 4.50 | 0.00 | #20 | |
5 | Elena OBERHOLZER Rapperswil-Jona EC | 36.12 | 18.32 | 17.80 | 4.55 | 4.30 | 4.45 | 4.25 | 4.70 | 0.00 | #18 | |
6 | Amélie HORNER Neuchâtel-Sports CP | 36.00 | 19.16 | 16.84 | 4.35 | 4.20 | 4.20 | 4.15 | 4.15 | 0.00 | #15 | |
7 | Lorena HOFMANN Küssnacht a.R. EC | 35.84 | 18.48 | 17.36 | 4.60 | 4.30 | 4.30 | 4.20 | 4.30 | 0.00 | #22 | |
8 | Glenda AGLIANI Lugano CP | 35.10 | 19.22 | 16.88 | 4.35 | 4.20 | 4.25 | 4.20 | 4.10 | 1.00 | #26 | |
9 | Noëmi Alexandra HOESSLY Bülacher EC | 34.44 | 17.64 | 16.80 | 4.35 | 4.10 | 4.15 | 4.05 | 4.35 | 0.00 | #14 | |
10 | Debra BELTRAMI Zürich-Oerlikon ESC | 34.38 | 17.34 | 17.04 | 4.30 | 4.25 | 4.25 | 4.25 | 4.25 | 0.00 | #29 | |
11 | Nina NEIGER Bellinzona CP | 33.88 | 17.80 | 16.08 | 3.90 | 3.95 | 4.05 | 4.15 | 4.05 | 0.00 | #3 | |
12 | Matilde GIANOCCA Bellinzona CP | 33.30 | 17.86 | 16.44 | 4.35 | 4.00 | 3.90 | 4.25 | 4.05 | 1.00 | #19 | |
13 | Céline BAVAUD Dübendorfer EC | 33.02 | 16.94 | 16.08 | 4.05 | 3.95 | 4.05 | 3.95 | 4.10 | 0.00 | #17 | |
14 | Samanta FURRER Biel-Bienne CP | 32.92 | 16.68 | 17.24 | 4.25 | 4.10 | 4.35 | 4.45 | 4.40 | 1.00 | #25 | |
15 | Lorena SALZMANN Winterthurer SC | 32.70 | 17.82 | 15.88 | 4.20 | 3.95 | 3.95 | 3.85 | 3.90 | 1.00 | #21 | |
16 | India SAUTER Winterthurer SC | 32.32 | 16.24 | 16.08 | 4.25 | 3.95 | 3.95 | 3.95 | 4.00 | 0.00 | #5 | |
17 | Arianna WRÓBLEWSKA Bellinzona CP | 31.82 | 16.14 | 15.68 | 3.95 | 3.70 | 4.05 | 3.85 | 4.05 | 0.00 | #1 | |
18 | Coline CATTIN Monthey CPA | 31.26 | 16.26 | 15.00 | 4.05 | 3.80 | 3.60 | 3.55 | 3.75 | 0.00 | #12 | |
19 | Céline ENG Bülacher EC | 31.00 | 16.76 | 14.24 | 3.55 | 3.60 | 3.50 | 3.65 | 3.50 | 0.00 | #9 | |
20 | Yakima Lee PERSICO Winterthurer SC | 30.36 | 14.28 | 17.08 | 4.40 | 4.20 | 4.15 | 4.25 | 4.35 | 1.00 | #27 | |
21 | Zora LARGO Glarner EC | 30.24 | 14.84 | 16.40 | 4.35 | 3.85 | 4.10 | 4.15 | 4.05 | 1.00 | #16 | |
22 | Anne-Sophie MEIER Mittelland EC | 30.16 | 16.44 | 13.72 | 3.70 | 3.30 | 3.35 | 3.45 | 3.35 | 0.00 | #4 | |
23 | Karin WEBER Laufen EC | 29.80 | 15.20 | 14.60 | 3.65 | 3.80 | 3.60 | 3.60 | 3.60 | 0.00 | #23 | |
24 | Nadine LOCHER Chur EC | 29.20 | 16.28 | 13.92 | 3.50 | 3.45 | 3.45 | 3.50 | 3.50 | 1.00 | #7 | |
25 | Leah ZGRAGGEN Illnau-Effretikon EC | 28.86 | 15.54 | 14.32 | 3.70 | 3.70 | 3.35 | 3.70 | 3.45 | 1.00 | #6 | |
26 | Valentina BIGNASCA Basel EC | 28.64 | 13.96 | 14.68 | 3.75 | 3.60 | 3.50 | 3.85 | 3.65 | 0.00 | #11 | |
27 | Magali GAVILLET Fribourg CP | 28.52 | 13.36 | 16.16 | 4.35 | 4.00 | 3.95 | 3.90 | 4.00 | 1.00 | #28 | |
28 | Aischa SEEHOLZER Heuried-Zürich EC | 28.44 | 14.36 | 15.08 | 4.20 | 3.55 | 3.60 | 3.75 | 3.75 | 1.00 | #13 | |
29 | Christine HAAS Bülacher EC | 28.16 | 13.20 | 14.96 | 4.00 | 3.75 | 3.65 | 3.75 | 3.55 | 0.00 | #10 | |
30 | Kim Hoan LUONG Zuger EV | 27.42 | 15.58 | 13.84 | 3.70 | 3.60 | 3.15 | 3.60 | 3.25 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 6.1.2013 18:30